Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. If you don't see what you are looking for please let us know so we can check the availability.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | | Black | 38,023 | $25,995 | 1 | |
| 2007 Toyota 4Runner | SR5 | Natural White | 44,478 | $23,995 | 1 | |
| 2007 Toyota 4Runner | SR5 | SALSA RED | 49,428 | $23,995 | 1 | |
| 2007 Toyota 4Runner | SR5 Sport | Shadow Mica | 53,944 | $23,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 28,020 | $15,995 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 40,134 | $13,995 | 1 | |
| 2009 Toyota Camry | LE | Super White | 36,020 | $13,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 37,341 | $15,995 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 33,313 | $16,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 29,702 | $15,995 | 1 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 26,502 | $14,495 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 31,759 | $17,995 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 42,158 | $14,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 9,097 | $18,995 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 37,030 | $14,995 | 1 | |
| 2009 Toyota Camry | SE | Super White | 23,719 | $19,995 | 1 | |
| 2008 Toyota Camry Hybrid | | Blue Ribbon Metallic | 47,991 | $17,495 | 1 | |
| 2008 Toyota Camry Solara | SLE | Classic Silver Metallic | 16,977 | $24,995 | 1 | |
| 2006 Toyota Camry Solara | SLE V6 | Black | 28,968 | $20,995 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 31,734 | $12,995 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 46,726 | $13,995 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,834 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 30,783 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 29,783 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 32,015 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 31,591 | $14,995 | 1 | |
| 2008 Toyota Corolla | S | BLUE | 61,187 | $12,995 | 1 | |
| 2009 Toyota Corolla | XLE | Magnetic Gray Metallic | 16,625 | $14,995 | 1 | |
| 2009 Toyota FJ Cruiser | | Silver Fresco Metallic | 14,868 | $27,995 | 1 | |
| 2008 Toyota FJ Cruiser | | White/Sandstorm | 41,492 | $24,995 | 1 | |
| 2007 Toyota FJ Cruiser | | White/Titanium Metallic | 48,095 | $22,995 | 1 | |
| 2008 Toyota FJ Cruiser | FJ CRUISER | White/Titanium Metallic | 41,722 | $24,995 | 1 | |
| 2007 Toyota Highlander | | Oasis Green Pearl | 52,812 | $20,995 | 1 | |
| 2008 Toyota Highlander | Limited | Classic Silver Metallic | 46,208 | $28,995 | 1 | |
| 2006 Toyota Highlander | w 3rd Row | Bluestone Metallic | 65,424 | $15,495 | 1 | |
| 2009 Toyota Matrix | MATRIX | ORANGE | 7,447 | $16,995 | 1 | |
| 2009 Toyota Prius | | Barcelona Red Metallic | 42,076 | $18,995 | 1 | |
| 2010 Toyota Prius | III | Black | 21,172 | $20,995 | 1 | |
| 2007 Toyota RAV4 | | Black | 64,945 | $14,495 | 1 | |
| 2009 Toyota RAV4 | | Classic Silver Metallic | 35,835 | $19,995 | 1 | |
| 2010 Toyota RAV4 | | Super White | 33,933 | $20,995 | 1 | |
| 2009 Toyota RAV4 | | Super White | 30,610 | $19,995 | 1 | |
| 2006 Toyota RAV4 | Base | BLUE | 39,571 | $15,995 | 1 | |
| 2009 Toyota RAV4 | RAV4 | Super White | 32,065 | $19,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Pacific Blue Metallic | 16,260 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Super White | 11,046 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Super White | 13,565 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Barcelona Red Metallic | 12,884 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Barcelona Red Metallic | 13,610 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Pyrite Mica | 15,198 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Classic Silver Metallic | 17,371 | $20,995 | 1 | |
| 2008 Toyota RAV4 | RAV4 | Classic Silver Metallic | 46,434 | $17,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Classic Silver Metallic | 12,668 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Sandy Beach Metallic | 17,682 | $20,995 | 1 | |
| 2010 Toyota RAV4 | RAV4 | Sandy Beach Metallic | 17,645 | $20,995 | 1 | |
| 2006 Toyota Sequoia | Limited | GREY | 58,324 | $26,995 | 1 | |
| 2010 Toyota Sequoia | Platinum | Sandy Beach Metallic | 9,611 | $54,995 | 1 | |
| 2008 Toyota Sequoia | SR5 | Slate Metallic | 34,614 | $29,995 | 1 | |
| 2009 Toyota Sienna | LE | Silver Shadow Pearl | 44,307 | $18,995 | 1 | |
| 2010 Toyota Sienna | LE | Slate Metallic | 19,433 | $24,995 | 1 | |
| 2008 Toyota Sienna | XLE | Arctic Frost Pearl | 21,398 | $27,995 | 1 | |
| 2008 Toyota Tacoma | | Black Sand Pearl | 57,595 | $13,995 | 1 | |
| 2008 Toyota Tacoma | | Super White | 35,097 | $13,995 | 1 | |
| 2007 Toyota Tacoma | PreRunner | Black Sand Pearl | 36,780 | $21,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Speedway Blue Metallic | 44,775 | $23,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 23,671 | $24,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 42,672 | $22,995 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Desert Sand Mica | 62,357 | $14,995 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Black Sand Pearl | 58,704 | $17,995 | 1 | |
| 2010 Toyota Tacoma | TACOMA 4X4 | Silver Streak Mica | 18,181 | $26,995 | 1 | |
| 2008 Toyota Tacoma | TRD | BLUE | 41,658 | $25,995 | 1 | |
| 2010 Toyota Tundra | Grade | Super White | 10,604 | $20,495 | 1 | |
| 2009 Toyota Tundra | Grade | Super White | 13,751 | $22,995 | 1 | |
| 2010 Toyota Tundra | Grade | Black | 15,815 | $33,995 | 1 | |
| 2010 Toyota Tundra | Grade | Slate Metallic | 33,859 | $26,995 | 1 | |
| 2010 Toyota Tundra | Grade | Spruce Mica | 15,621 | $25,995 | 1 | |
| 2007 Toyota Tundra | LTD | RED | 49,611 | $23,995 | 1 | |
| 2007 Toyota Tundra | Ltd | Black | 54,295 | $25,995 | 1 | |
| 2008 Toyota Tundra | LTD | Black | 30,978 | $31,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Super White | 48,063 | $19,995 | 1 | |
| 2009 Toyota Tundra | SR5 | RED | 14,000 | $23,995 | 1 | |
| 2009 Toyota Tundra | SR5 | Desert Sand Mica | 13,644 | $23,495 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 58,415 | $22,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Desert Sand Mica | 18,413 | $26,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Timberline Mica | 32,180 | $27,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 46,838 | $24,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Black | 68,045 | $25,995 | 1 | |
| 2008 Toyota Tundra | SR5 | SILVER | 32,889 | $22,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Super White | 49,126 | $25,995 | 1 | |
| 2007 Toyota Yaris | YARIS | BLUE | 35,360 | $8,995 | 1 | |
Other Recent Inventory Searches