Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. If you don't see what you are looking for please let us know so we can check the availability.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Tacoma | | Black Sand Pearl | 57,595 | $13,995 | 1 | |
| 2008 Toyota Tacoma | | Super White | 35,097 | $13,995 | 1 | |
| 2007 Toyota Tacoma | PreRunner | Black Sand Pearl | 36,780 | $21,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Speedway Blue Metallic | 44,775 | $23,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 23,671 | $24,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 42,672 | $22,995 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Desert Sand Mica | 62,357 | $14,995 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Black Sand Pearl | 58,704 | $17,995 | 1 | |
| 2010 Toyota Tacoma | TACOMA 4X4 | Silver Streak Mica | 18,181 | $26,995 | 1 | |
| 2008 Toyota Tacoma | TRD | BLUE | 41,658 | $25,995 | 1 | |
| 2010 Toyota Tundra | Grade | Super White | 10,604 | $20,495 | 1 | |
| 2009 Toyota Tundra | Grade | Super White | 13,751 | $22,995 | 1 | |
| 2010 Toyota Tundra | Grade | Black | 15,815 | $33,995 | 1 | |
| 2010 Toyota Tundra | Grade | Slate Metallic | 33,859 | $26,995 | 1 | |
| 2010 Toyota Tundra | Grade | Spruce Mica | 15,621 | $25,995 | 1 | |
| 2007 Toyota Tundra | LTD | RED | 49,611 | $23,995 | 1 | |
| 2007 Toyota Tundra | Ltd | Black | 54,295 | $25,995 | 1 | |
| 2008 Toyota Tundra | LTD | Black | 30,978 | $31,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Super White | 48,063 | $19,995 | 1 | |
| 2009 Toyota Tundra | SR5 | RED | 14,000 | $23,995 | 1 | |
| 2009 Toyota Tundra | SR5 | Desert Sand Mica | 13,644 | $23,495 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 58,415 | $22,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Desert Sand Mica | 18,413 | $26,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Timberline Mica | 32,180 | $27,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 46,838 | $24,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Black | 68,045 | $25,995 | 1 | |
| 2008 Toyota Tundra | SR5 | SILVER | 32,889 | $22,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Super White | 49,126 | $25,995 | 1 | |
| 2008 Chevrolet Avalanche | LT w 2LT | Black | 27,670 | $28,995 | 0 | |
| 2006 Chevrolet Silverado 1500 | LS | Silver Birch Metallic | 87,959 | $14,995 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Victory Red | 24,749 | $23,995 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Summit White | 26,955 | $27,995 | 0 | |
| 2008 Chevrolet Silverado 1500 | LT w 1LT | Blue Granite Metallic | 41,369 | $21,995 | 0 | |
| 2006 Chevrolet Silverado 1500 | LT1 | Sandstone Metallic | 22,510 | $20,995 | 0 | |
| 2008 Chevrolet Silverado 1500 | LTZ | Black | 49,869 | $26,995 | 0 | |
| 2007 Chevrolet Silverado 1500 Classic | LS | Summit White | 21,122 | $19,995 | 0 | |
| 2007 Chevrolet Silverado 1500 Classic | LS | Sport Red Metallic | 62,311 | $17,995 | 0 | |
| 2009 Chevrolet Silverado 2500HD | LTZ | Blue Granite Metallic | 44,797 | $44,995 | 0 | |
| 2007 Dodge Ram 1500 | SLT | Flame Red | 44,559 | $16,995 | 0 | |
| 2008 Dodge Ram 1500 | SLT | Stone White | 32,750 | $22,995 | 0 | |
| 2008 Dodge Ram 1500 | SLT | Bright Silver Metallic | 57,730 | $18,995 | 0 | |
| 2008 Dodge Ram 1500 | SLT | | 30,954 |
See Dealer
| 0 | |
| 2007 Dodge Ram 2500 | SLT | Bright Silver Metallic | 84,520 | $27,995 | 0 | |
| 2010 Dodge Ram 2500 | SLT | Austin Tan Pearl | 4,884 | $44,995 | 0 | |
| 2005 Dodge Ram 2500 | SLT | Black | 47,975 | $29,995 | 0 | |
| 2008 Ford F-150 | FX2 | Dark Shadow Grey Metallic | 19,685 | $24,995 | 0 | |
| 2009 Ford F-150 | Lariat | Razor Red Dual-Coat Metallic | 28,999 | $29,995 | 0 | |
| 2006 Ford F-150 | Lariat | BROWN/TAN | 46,200 |
See Dealer
| 0 | |
| 2008 Ford F-150 | XLT | Stone Green Metallic | 40,485 | $19,995 | 0 | |
| 2007 Ford F-150 | XLT | Oxford White | 22,309 | $20,995 | 0 | |
| 2007 Ford F-150 | XLT | Dark Stone Metallic | 40,385 | $24,995 | 0 | |
| 2006 Ford F-150 | XLT | Aspen Green Metallic | 43,556 | $19,995 | 0 | |
| 2006 Ford F-150 | XLT | Silver Metallic | 41,954 | $19,995 | 0 | |
| 2009 Ford F-150 | XLT | Oxford White | 23,699 | $23,995 | 0 | |
| 2006 Ford F-150 | XLT | Oxford White | 29,275 | $24,995 | 0 | |
| 2008 Ford F-150 | XLT | Dark Shadow Grey Metallic | 54,145 | $19,995 | 0 | |
| 2008 Ford F-250 | King Ranch | Dark Blue Pearl Metallic | 56,513 | $38,995 | 0 | |
| 2008 Ford F-250 | Lariat | Oxford White | 46,210 | $36,995 | 0 | |
| 2009 Ford F-250 | XLT | Oxford White | 8,811 | $26,995 | 0 | |
| 2005 Ford F-250 | XLT | Oxford White | 51,207 | $15,995 | 0 | |
| 2008 Ford F-350 | FX4 | Oxford White | 68,912 | $34,995 | 0 | |
| 2005 Ford F-350 | Lariat | Dark Stone Metallic | 61,859 | $26,995 | 0 | |
| 2005 Ford F-350 | XL | Oxford White | 33,172 | $17,995 | 0 | |
| 2007 Honda Ridgeline | RTL w Leather | Dark Cherry Pearl | 41,985 | $21,995 | 0 | |
| 2007 Mitsubishi Raider | LS | MAROON | 21,100 | $13,995 | 0 | |
| 2008 Nissan Frontier | SE | Super Black | 89,217 | $17,495 | 0 | |
| 2008 Nissan Titan | SE | Blizzard | 18,464 | $22,995 | 0 | |
| 2006 Toyota Tacoma | PreRunner | Black Sand Pearl | 84,181 | $16,995 | 0 | |
| 2001 Toyota Tacoma | TACOMA 4X4 | Imperial Jade Mica | 102,537 | $12,995 | 0 | |
| 2007 Toyota Tundra | | Super White | 62,361 | $15,995 | 0 | |
| 2008 Toyota Tundra | Grade | Pyrite Mica | 66,131 | $17,995 | 0 | |
| 2007 Toyota Tundra | LTD | BLUE | 63,366 | $28,995 | 0 | |
| 2007 Toyota Tundra | LTD | RED | 67,616 | $32,995 | 0 | |
| 2007 Toyota Tundra | SR5 | SLATE | 69,213 | $18,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 39,538 | $21,995 | 0 | |
| 2008 Toyota Tundra | SR5 | Pyrite Mica | 28,717 | $23,995 | 0 | |
Other Recent Inventory Searches