Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. If you don't see what you are looking for please let us know so we can check the availability.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Camry | LE | Super White | 28,020 | $15,995 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 40,134 | $13,995 | 1 | |
| 2009 Toyota Camry | LE | Super White | 36,020 | $13,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 37,341 | $15,995 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 33,313 | $16,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 29,702 | $15,995 | 1 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 26,502 | $14,495 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 31,759 | $17,995 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 42,158 | $14,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 9,097 | $18,995 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 37,030 | $14,995 | 1 | |
| 2009 Toyota Camry | SE | Super White | 23,719 | $19,995 | 1 | |
| 2008 Toyota Camry Hybrid | | Blue Ribbon Metallic | 47,991 | $17,495 | 1 | |
| 2008 Toyota Camry Solara | SLE | Classic Silver Metallic | 16,977 | $24,995 | 1 | |
| 2006 Toyota Camry Solara | SLE V6 | Black | 28,968 | $20,995 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 31,734 | $12,995 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 46,726 | $13,995 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 30,834 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 30,783 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 29,783 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 32,015 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 31,591 | $14,995 | 1 | |
| 2008 Toyota Corolla | S | BLUE | 61,187 | $12,995 | 1 | |
| 2009 Toyota Corolla | XLE | Magnetic Gray Metallic | 16,625 | $14,995 | 1 | |
| 2009 Toyota Matrix | MATRIX | ORANGE | 7,447 | $16,995 | 1 | |
| 2009 Toyota Prius | | Barcelona Red Metallic | 42,076 | $18,995 | 1 | |
| 2010 Toyota Prius | III | Black | 21,172 | $20,995 | 1 | |
| 2007 Toyota Yaris | YARIS | BLUE | 35,360 | $8,995 | 1 | |
| 2006 Acura TL | | Royal Blue Pearl | 46,627 | $17,995 | 0 | |
| 2008 BMW 5 Series | 528i | Alpine White | 8,089 | $36,995 | 0 | |
| 2009 Chevrolet Aveo | LT w 2LT | Victory Red | 2,814 | $12,995 | 0 | |
| 2005 Chevrolet Cobalt | COBALT | Victory Red | 50,050 | $6,995 | 0 | |
| 2007 Chevrolet Cobalt | LS | Black | 69,432 | $7,995 | 0 | |
| 2007 Chrysler 300 | C | Brilliant Black Crystal Prl | 39,410 | $20,995 | 0 | |
| 2009 Chrysler PT Cruiser | | Brilliant Black Pearl | 29,516 | $9,995 | 0 | |
| 2009 Chrysler PT Cruiser | | Bright Silver Metallic | 27,894 | $9,995 | 0 | |
| 2009 Chrysler PT Cruiser | Touring | Melbourne Green Pearl | 28,154 | $10,995 | 0 | |
| 2009 Chrysler PT Cruiser | Touring | Silver Steel Metallic | 28,105 | $10,995 | 0 | |
| 2007 Chrysler Sebring Sdn | SEBRING SEDAN | Brilliant Black Crystal Prl | 77,022 | $9,995 | 0 | |
| 2009 Dodge Caliber | SXT | Bright Silver Metallic | 29,759 | $11,995 | 0 | |
| 2007 Dodge Caliber | SXT | Bright Silver Metallic | 33,498 | $11,995 | 0 | |
| 2008 Dodge Caliber | SXT | Bright Silver Metallic | 44,297 | $12,995 | 0 | |
| 2005 Dodge Magnum | RT | Bright Silver Metallic | 77,654 | $12,995 | 0 | |
| 2008 Ford Edge | Limited | Black | 34,300 | $23,495 | 0 | |
| 2007 Ford Edge | SEL | Pewter Metallic | 49,452 | $19,995 | 0 | |
| 2008 Ford Edge | SEL | Light Ice Blue Metallic | 16,189 | $23,995 | 0 | |
| 2008 Ford Focus | SES | Vermillion Red | 38,942 | $14,995 | 0 | |
| 2003 Ford Mustang | GT Deluxe | Dark Shadow Grey Metallic | 115,013 | $9,995 | 0 | |
| 2009 Ford Mustang | Premium | Torch Red | 24,419 | $17,995 | 0 | |
| 2006 Honda Accord | EXL | Taffeta White | 40,430 | $15,995 | 0 | |
| 2009 Honda Accord | EX-L | Alabaster Silver Metallic | 22,628 | $22,995 | 0 | |
| 2008 Honda Civic | Cpe EX | Rallye Red | 44,577 | $13,995 | 0 | |
| 2008 Honda Civic | Cpe LX | Galaxy Gray Metallic | 38,810 | $13,995 | 0 | |
| 2009 Honda Fit | Sport | BLUE | 25,608 | $16,995 | 0 | |
| 2008 Hyundai Accent | GS | Platinum Silver | 44,598 | $7,995 | 0 | |
| 2005 Hyundai Elantra | | Rally Red | 79,736 |
See Dealer
| 0 | |
| 2007 Hyundai Sonata | SE w XM | Golden Beige | 73,552 | $10,995 | 0 | |
| 2006 Lexus IS 250 | Auto | SILVER | 54,684 | $21,995 | 0 | |
| 2005 Mazda MAZDA3 | i | Titanium Gray Metallic | 32,396 | $10,995 | 0 | |
| 2007 Mazda MAZDA3 | i Sport | Black Mica | 44,304 | $13,495 | 0 | |
| 2008 Mazda MAZDA3 | s Sport *Ltd Avail* | Galaxy Gray Mica | 30,562 | $13,995 | 0 | |
| 2006 Mazda MAZDA6 | SPORT MAZDASPEE | Black Cherry Mica | 63,918 | $15,995 | 0 | |
| 2001 Mazda Protege | LX | Emerald Mica | 66,959 | $6,995 | 0 | |
| 2006 Mercedes-Benz E-Class | 3.5L | Capri Blue Metallic | 60,468 | $19,495 | 0 | |
| 2008 Mercury Milan | Premier | Vapor Silver | 28,402 | $17,995 | 0 | |
| 2005 Mercury Montego | Premier | Black | 20,107 | $13,995 | 0 | |
| 2007 Nissan Altima | 2.5 S | Precision Grey Metallic | 64,928 | $13,495 | 0 | |
| 2007 Nissan Sentra | 2.0 | Sonoma Sunset Pearl | 29,838 | $11,995 | 0 | |
| 2008 Nissan Sentra | 2.0 S | Super Black | 23,845 | $11,995 | 0 | |
| 2001 Pontiac Firebird | Trans Am | Black | 43,938 | $18,995 | 0 | |
| 2007 Pontiac G6 | GT | Ivory White | 27,552 | $16,995 | 0 | |
| 2005 Pontiac Grand Am | GT | Galaxy Silver Metallic | 98,953 | $6,995 | 0 | |
| 2005 Pontiac Grand Am | SE | BLUE | 68,783 |
See Dealer
| 0 | |
| 2008 Pontiac Solstice | | Pure (Summit White) | 22,176 | $18,995 | 0 | |
| 2003 Saturn ION | ION 1 | Silver | 108,401 | $4,995 | 0 | |
| 2009 Scion tC | SCION TC | Black | 9,961 | $18,995 | 0 | |
| 2007 Scion tC | SCION TC | Nautical Blue Metallic | 71,554 | $10,995 | 0 | |
| 2008 Scion tC | SCION TC | Black Sand Pearl | 43,306 | $12,995 | 0 | |
| 2004 Scion xA | SCION XA | Silver Streak Mica | 53,738 | $6,995 | 0 | |
| 2010 Scion xB | | Stingray Metallic | 7,123 | $16,995 | 0 | |
| 2010 Scion xB | | Classic Silver Metallic | 7,222 | $16,995 | 0 | |
| 2008 Scion xB | BASE | MAROON | 49,698 | $14,995 | 0 | |
| 2008 Scion xB | SCION XB | BLACK CHERRY | 47,000 | $13,995 | 0 | |
| 2008 Scion xB | SCION XB | Classic Silver Metallic | 29,043 | $14,995 | 0 | |
| 2009 Subaru Impreza Wagon WRX | STI | Lightning Red | 30,364 |
See Dealer
| 0 | |
| 1998 Toyota Avalon | XL | Blue Velvet Pearl | 91,473 |
See Dealer
| 0 | |
| 2007 Toyota Camry | CE | Black | 870,113 | $10,995 | 0 | |
| 2009 Toyota Camry | LE | Super White | 45,825 | $13,995 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 1,020 | $18,995 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 43,636 | $14,995 | 0 | |
| 2010 Toyota Camry | SE | Super White | 22,835 | $17,995 | 0 | |
| 2009 Toyota Camry | SE | Super White | 50,426 | $15,995 | 0 | |
| 2009 Toyota Camry | SE | Super White | 52,370 | $15,995 | 0 | |
| 2003 Toyota Camry | XLE | Phantom Gray Pearl | 78,432 | $11,995 | 0 | |
| 2000 Toyota Camry Solara | SLE | Gold | 89,477 | $8,995 | 0 | |
| 2006 Toyota Corolla | LE | Super White | 44,038 | $10,995 | 0 | |
| 2006 Toyota Corolla | LE | TAN | 62,303 | $10,995 | 0 | |
| 2009 Toyota Venza | V6 | Blizzard Pearl | 15,494 | $27,995 | 0 | |
Other Recent Inventory Searches