New Scion xB Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. If you don't see what you are looking for please let us know so we can check the availability.

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,079 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $18,597 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,778 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $20,491 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $20,491 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,200 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Sizzling Crimson Mica | $17,898 | In Stock | |
Other Recent Inventory Searches